|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 8oz 12oz 16oz 22oz 26oz |
| Material: | Paper |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Material | PE/PLA lined Food grade kraft paper |
| Application | Hot coffee, water, juice, tea |
| Paper Type | Kraft Paper, 250-340gsm |
| Place of Origin | Wuhan, Hubei, China |
| Feature | Disposable, 100% Eco-friendly |
| Logo/ Customization | 7-15 days for custom sample |
| Lids | PS, PP, PLA |
| Certification | FDA, ISO9001 |
| Printing | Flexo & Offset Printing |
| Single wall cups SIZE |
Dimension | Package | Carton Size(cm) | Volum | |||
| Top*Base*Height(mm) | pcs/bag | bags/ctn | L | W | H | CBM | |
| 2.5oz | 50*35*48 | 50 | 20 | 26 | 22 | 29 | 0.017 |
| 3oz | 55*38*56 | 50 | 20 | 28 | 22 | 29 | 0.018 |
| 4oz | 62*45*60 | 50 | 20 | 31 | 25 | 29 | 0.023 |
| 5oz | 63*45*73 | 50 | 20 | 32 | 26 | 30 | 0.025 |
| 6oz | 68*50*71 | 50 | 20 | 35 | 28 | 29 | 0.03 |
| 7oz/WH | 73*50*78 | 50 | 20 | 37 | 30 | 33 | 0.037 |
| 7Boz | 73*53*78 | 50 | 20 | 37 | 30 | 32 | 0.036 |
| 8Boz | 75*52*90 | 50 | 20 | 38 | 31 | 35 | 0.041 |
| 8oz | 80*56*90 | 50 | 20 | 40 | 32 | 38 | 0.049 |
| 9oz | 76*53*95 | 50 | 20 | 39 | 31 | 35 | 0.043 |
| 10oz | 80*51*115 | 50 | 20 | 41 | 33 | 37 | 0.051 |
| 12oz | 90*56*110 | 50 | 20 | 46 | 37 | 46 | 0.078 |
| 16oz | 90*59*135 | 50 | 20 | 46 | 37 | 51 | 0.088 |
| 20oz | 90*59*163 | 50 | 20 | 46 | 37 | 60 | 0.102 |
| 22oz | 90*59*169 | 50 | 20 | 46 | 37 | 61 | 0.104 |
| Double wall cups SIZE |
Dimension | Package | Carton Size(cm) | Volum | |||
| Top*Base*Height(mm) | pcs/bag | bags/ctn | L | W | H | CBM | |
| 4oz | 62*45*60 | 50 | 20 | 32 | 50 | 43 | 0.07 |
| 7oz | 72*51*78 | 25 | 20 | 38 | 30 | 45 | 0.052 |
| 8oz | 80*56*90 | 25 | 20 | 41 | 33 | 47 | 0.064 |
| 12oz | 90*56*110 | 25 | 20 | 46 | 37 | 50 | 0.085 |
| 16oz | 90*59*135 | 25 | 20 | 46 | 37 | 60 | 0.102 |
| 20oz | 90*59*163 | 25 | 20 | 46 | 37 | 76 | 0.13 |
| Corrugated cup SIZE |
Dimension | Package | Carton Size(cm) | Volum | |||
| Top*Base*Height(mm) | pcs/bag | bags/ctn | L | W | H | CBM | |
| 4oz | 62*45*60 | 50 | 20 | 51 | 32 | 44 | 0.072 |
| 8oz | 80*56*90 | 25 | 20 | 42 | 31.5 | 40 | 0.053 |
| 12oz | 90*56*110 | 25 | 20 | 40.5 | 36 | 45 | 0.066 |
| 16oz | 90*59*135 | 25 | 20 | 54 | 36 | 43.5 | 0.085 |
| Hot lids SIZE |
Dimension | Package | Carton Size(cm) | Volum | |||
| Diameter (mm) | pcs/bag | bags/ctn | L | W | H | CBM | |
| 4oz | 62 | 50 | 20 | 34 | 27 | 37 | 0.034 |
| 7oz/7Boz | 73 | 50 | 20 | 39 | 32 | 35 | 0.044 |
| 8oz | 80 | 50 | 20 | 44 | 35 | 26 | 0.041 |
| 8oz | 80 | 50 | 20 | 44 | 35 | 38 | 0.059 |
| 12/16/20/22oz | 90 | 50 | 20 | 48 | 39 | 26 | 0.049 |
| 12/16/20/22oz | 90 | 50 | 20 | 48 | 38 | 33 | 0.06 |




Product Test Report

FAQ :